Time Keeping Chart

Calculate the cost of poor time keeping

Poor timekeeping? – A few minutes daily could cost £000’s over a year

How much in lost time this month?

Losses shown are based on 5 minutes per employee per day Realistically these figures could be multiplied 2 or 3 times

Hourly Rate £5.05 £5.80 £6.50 £9.00
Daily loss per employee £0.42 £0.50 £0.55 £0.75
WEEKLY LOSS TO EMPLOYER
1 Employee £2.10 £2.50 £2.75 £3.75
5 Employees £10.50 £12.50 £13.75 £18.75
10 Employees £21.00 £25.00 £27.50 £37.50
30 Employees £63.00 £75.00 £82.50 £112.50
ANNUAL LOSS TO EMPLOYER
1 Employee £109.20 £130.00 £143.00 £195.00
5 Employees £546.00 £650.00 £715.00 £975.00
10 Employees £1,092.00 £1,300.00 £1,430.00 £1,950.00
30 Employees £3,276.00 £3,900.00 £4,290.00 £5,850.00

Late back from tea breaks or lunch – Sound an alarm to end the break! TIME IS MONEY!  buy a clock with bell / sounder facility for lunch / tea breaks